Calcium Acetate Ph. Eur. | |
Synonym | Calcium Ethanoate , Calcium Diacetate |
Cas No. | 62-54-4 |
Molecular Formula | CH Cao |
Molecular Weight | 158.20 |
Description | White Or Almost White, Hygroscopic Powder |
Technical Specification :
Solubility | Freely Soluble In Water, Slightly Soluble In Ethanol (96%) |
Identification | A) Gves Reaction (B) Of Calcium = Positive, B) Gives Reaction (B) Of Acetates = Positive. |
Ph Of 5% W/V Solution | 7.2 -- 8.2 |
Readily Oxidizable Substances | Per Ph. Eur. The Pink Colour In The Supernatant Is Not Completely Discharged. |
Chloride | Max. 0.033% |
Nitrate | Per Ph. Eur. The Blue Colur Remains For At Leat 10 Min. |
Sulphate | Max. 0.06% |
Aluminium (INTENDED Use Dialysis/Hemodialysis) | Max. 0.0001% But Not Specified In Ph. Eur. |
Arsenic | Max. 2 Ppm |
Barium | Max. 50 Ppm |
Magnesium | Max. 500 Ppm |
Potassium | Max. 0.10% |
Sodium | Max. 0.50% |
Strontium | Max. 500 Ppm |
Heavy Metals | Max. 20 Ppm |
Water | Max. 7.0% |
Residual Solvents | Per Ph. Eur. |
Assay (ANHYDROUS Basis) | 98.0-102.0% CHCao |
OASIS FINE CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |